This is the latest recevied weather packets stored in our database for station/object MO0NET-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734826203 | 8.89° C | 83% | 1002.5 hPa | 0 mm | 0.45 m/s, 225° | 0 W/m² | - |
1734825603 | 8.89° C | 83% | 1002.5 hPa | 0 mm | 0.89 m/s, 225° | 0 W/m² | - |
1734825003 | 8.89° C | 84% | 1002.8 hPa | 0 mm | 0.89 m/s, 225° | 0 W/m² | - |
1734824403 | 8.89° C | 84% | 1002.7 hPa | 0 mm | 0.89 m/s, 225° | 0 W/m² | - |
1734823803 | 9.44° C | 84% | 1002.7 hPa | 0 mm | 0.89 m/s, 225° | 0 W/m² | - |
1734823203 | 9.44° C | 86% | 1002.9 hPa | 0 mm | 0.89 m/s, 225° | 0 W/m² | - |
1734822603 | 9.44° C | 86% | 1002.8 hPa | 0 mm | 0.45 m/s, 225° | 0 W/m² | - |
1734822003 | 9.44° C | 87% | 1002.9 hPa | 0 mm | 0.45 m/s, 225° | 0 W/m² | - |
1734821403 | 9.44° C | 87% | 1003.2 hPa | 0 mm | 0.89 m/s, 225° | 0 W/m² | - |
1734820803 | 9.44° C | 87% | 1003.1 hPa | 0 mm | 0.89 m/s, 225° | 0 W/m² | - |
1734820203 | 9.44° C | 87% | 1003 hPa | 0 mm | 0.89 m/s, 172° | 0 W/m² | - |
1734819603 | 10° C | 87% | 1003 hPa | 0 mm | 1.34 m/s, 94° | 0 W/m² | - |
1734819003 | 10° C | 88% | 1003.1 hPa | 0 mm | 1.34 m/s, 201° | 0 W/m² | - |
1734818403 | 10° C | 89% | 1003.4 hPa | 0.25 mm | 1.79 m/s, 225° | 0 W/m² | - |
1734817803 | 10° C | 89% | 1003.4 hPa | 0.25 mm | 1.79 m/s, 201° | 0 W/m² | - |
1734817203 | 10° C | 91% | 1003.2 hPa | 0.25 mm | 1.34 m/s, 217° | 0 W/m² | - |
1734816603 | 10° C | 92% | 1003.5 hPa | 0.25 mm | 0.89 m/s, 204° | 0 W/m² | - |
1734816003 | 9.44° C | 93% | 1003.7 hPa | 0.25 mm | 1.34 m/s, 216° | 0 W/m² | - |
1734815403 | 9.44° C | 94% | 1003.4 hPa | 0.25 mm | 1.79 m/s, 181° | 0 W/m² | - |
1734814803 | 9.44° C | 93% | 1003.4 hPa | 0.25 mm | 1.34 m/s, 211° | 0 W/m² | - |
1734814203 | 9.44° C | 94% | 1003.4 hPa | 0.25 mm | 1.79 m/s, 219° | 0 W/m² | - |
1734813603 | 9.44° C | 93% | 1003.6 hPa | 0.25 mm | 0.89 m/s, 194° | 0 W/m² | - |
1734813003 | 8.89° C | 94% | 1003.7 hPa | 0.25 mm | 1.79 m/s, 174° | 0 W/m² | - |
1734812403 | 8.89° C | 95% | 1004 hPa | 0.25 mm | 0.89 m/s, 95° | 0 W/m² | - |
1734811803 | 8.89° C | 95% | 1004 hPa | 0.25 mm | 1.34 m/s, 189° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)