This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734844740 | 5.56° C | 86% | 1013 hPa | 5.33 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734844560 | 5.56° C | 86% | 1013.1 hPa | 5.33 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734844440 | 5.56° C | 86% | 1013 hPa | 5.33 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734844140 | 5.56° C | 86% | 1013.1 hPa | 5.33 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734844020 | 5.56° C | 87% | 1013.1 hPa | 5.33 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734843840 | 5.56° C | 87% | 1013.2 hPa | 5.33 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734843720 | 5.56° C | 87% | 1013.2 hPa | 5.33 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734843540 | 5.56° C | 87% | 1013.3 hPa | 5.33 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734843360 | 5.56° C | 87% | 1013.3 hPa | 5.33 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734843240 | 5.56° C | 87% | 1013.5 hPa | 5.33 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734843060 | 5.56° C | 87% | 1013.5 hPa | 5.33 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734842880 | 5.56° C | 87% | 1013.9 hPa | 5.33 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734842760 | 5.56° C | 87% | 1014 hPa | 5.33 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734842641 | 5.56° C | 87% | 1014 hPa | 5.33 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734842461 | 5.56° C | 87% | 1014.1 hPa | 5.33 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734842281 | 5.56° C | 87% | 1014.2 hPa | 5.33 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734842161 | 5.56° C | 87% | 1014.3 hPa | 5.33 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734842041 | 5.56° C | 87% | 1014.5 hPa | 5.33 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734841861 | 5.56° C | 87% | 1014.7 hPa | 5.33 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734841680 | 5.56° C | 87% | 1014.8 hPa | 5.33 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734841560 | 5.56° C | 87% | 1014.9 hPa | 5.08 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734841440 | 5.56° C | 87% | 1015.1 hPa | 5.08 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734841260 | 5.56° C | 87% | 1015.3 hPa | 5.08 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734841140 | 5.56° C | 87% | 1015.2 hPa | 5.08 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734840960 | 5.56° C | 87% | 1015.2 hPa | 5.08 mm | 1.34 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)