This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734879540 | 3.89° C | 79% | 1012.4 hPa | 18.03 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734879360 | 3.89° C | 80% | 1012.4 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734879180 | 3.89° C | 80% | 1012.3 hPa | 18.03 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734879000 | 4.44° C | 79% | 1012.4 hPa | 18.03 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734878880 | 4.44° C | 79% | 1012.5 hPa | 18.03 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734878760 | 4.44° C | 80% | 1012.4 hPa | 18.03 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734878595 | 4.44° C | 81% | 1012.3 hPa | 18.03 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734878400 | 4.44° C | 81% | 1012.3 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734878280 | 4.44° C | 81% | 1012.5 hPa | 18.03 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734878160 | 4.44° C | 81% | 1012.5 hPa | 18.03 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734877980 | 4.44° C | 81% | 1012.5 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734877860 | 4.44° C | 81% | 1012.4 hPa | 18.03 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734877620 | 4.44° C | 82% | 1012.5 hPa | 18.03 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734877500 | 3.89° C | 82% | 1012.4 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734877380 | 3.89° C | 82% | 1012.3 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734877200 | 3.89° C | 83% | 1012.3 hPa | 18.03 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734877020 | 3.89° C | 83% | 1012.3 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734876901 | 3.89° C | 83% | 1012.3 hPa | 18.03 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734876781 | 3.89° C | 83% | 1012.4 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734876601 | 3.89° C | 83% | 1012.4 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734876421 | 3.89° C | 83% | 1012.3 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734876301 | 3.89° C | 83% | 1012.3 hPa | 18.03 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734876181 | 3.89° C | 84% | 1012.2 hPa | 18.03 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734876061 | 3.89° C | 84% | 1012.2 hPa | 18.03 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734875880 | 3.89° C | 84% | 1012.1 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)