This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734875400 | 3.89° C | 83% | 1012.1 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734875280 | 4.44° C | 85% | 1012.1 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734875100 | 3.89° C | 85% | 1012.1 hPa | 18.03 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734874980 | 3.89° C | 85% | 1012.1 hPa | 18.03 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734874860 | 3.89° C | 85% | 1012.1 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734874680 | 3.89° C | 85% | 1012 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734874500 | 3.89° C | 86% | 1011.9 hPa | 18.03 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734874320 | 3.89° C | 86% | 1011.9 hPa | 18.03 mm | 0.89 m/s, 0° | 0 W/m² | - |
1734874200 | 3.89° C | 86% | 1011.8 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734874080 | 3.89° C | 87% | 1011.8 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734873900 | 3.89° C | 87% | 1011.6 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734873720 | 3.89° C | 87% | 1011.5 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734873600 | 3.89° C | 87% | 1011.4 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734873480 | 3.89° C | 86% | 1011.6 hPa | 18.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734873300 | 3.89° C | 86% | 1011.5 hPa | 18.03 mm | 0 m/s | 0 W/m² | - |
1734873180 | 3.89° C | 86% | 1011.5 hPa | 17.78 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734873000 | 3.89° C | 86% | 1011.6 hPa | 17.78 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734872820 | 3.89° C | 86% | 1011.8 hPa | 17.78 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734872700 | 3.89° C | 86% | 1011.9 hPa | 17.78 mm | 0 m/s | 0 W/m² | - |
1734872520 | 3.89° C | 86% | 1012.2 hPa | 17.53 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734872340 | 3.89° C | 87% | 1012 hPa | 17.53 mm | 5.81 m/s, 0° | 0 W/m² | - |
1734872220 | 3.89° C | 87% | 1012 hPa | 17.53 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734872100 | 3.89° C | 87% | 1011.8 hPa | 17.53 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734871921 | 3.89° C | 87% | 1011.8 hPa | 17.53 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734871741 | 3.89° C | 87% | 1011.6 hPa | 17.53 mm | 1.34 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)