This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734853320 | 6.67° C | 86% | 1012.2 hPa | 10.92 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734853140 | 6.67° C | 86% | 1011.8 hPa | 10.92 mm | 4.92 m/s, 0° | 0 W/m² | - |
1734852960 | 6.67° C | 86% | 1011.4 hPa | 10.67 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734852780 | 7.22° C | 86% | 1010.6 hPa | 10.67 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734852660 | 7.22° C | 86% | 1011.1 hPa | 10.41 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734852540 | 7.22° C | 86% | 1011.7 hPa | 10.41 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734852360 | 7.22° C | 86% | 1010.8 hPa | 9.91 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734852181 | 7.22° C | 86% | 1010.8 hPa | 9.65 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734852061 | 7.22° C | 86% | 1010.8 hPa | 9.65 mm | 5.81 m/s, 0° | 0 W/m² | - |
1734851941 | 7.22° C | 86% | 1010.7 hPa | 9.4 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734851761 | 7.22° C | 86% | 1010.6 hPa | 9.14 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734851581 | 7.22° C | 86% | 1010.4 hPa | 9.14 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734851401 | 7.22° C | 86% | 1010.2 hPa | 8.89 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734851280 | 7.22° C | 85% | 1010.3 hPa | 8.38 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734851161 | 7.22° C | 85% | 1010.5 hPa | 8.13 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734850980 | 7.22° C | 85% | 1010.5 hPa | 8.13 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734850800 | 7.22° C | 85% | 1010.5 hPa | 8.13 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734850680 | 7.22° C | 85% | 1010.6 hPa | 8.13 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734850620 | 7.22° C | 85% | 1010.6 hPa | 7.87 mm | 0 m/s | 0 W/m² | - |
1734850560 | 7.22° C | 85% | 1010.6 hPa | 7.87 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734850380 | 7.22° C | 85% | 1010.7 hPa | 7.87 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734850200 | 7.22° C | 84% | 1010.8 hPa | 7.62 mm | 1.34 m/s, 0° | 0 W/m² | - |
1734850080 | 7.22° C | 84% | 1010.9 hPa | 7.11 mm | 6.26 m/s, 0° | 0 W/m² | - |
1734850020 | 7.22° C | 83% | 1010.9 hPa | 7.11 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734849900 | 7.22° C | 83% | 1010.8 hPa | 6.86 mm | 3.13 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)