This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734866521 | 3.89° C | 87% | 949 hPa | 18.54 mm | 4.47 m/s, 150° | 1 W/m² | - |
1734866401 | 3.89° C | 87% | 949 hPa | 18.54 mm | 2.68 m/s, 160° | 1 W/m² | - |
1734866221 | 3.89° C | 87% | 949 hPa | 18.54 mm | 3.58 m/s, 180° | 1 W/m² | - |
1734866160 | 3.89° C | 86% | 949 hPa | 18.54 mm | 3.58 m/s, 200° | 1 W/m² | - |
1734866101 | 3.89° C | 86% | 949 hPa | 18.54 mm | 3.58 m/s, 220° | 1 W/m² | - |
1734865980 | 3.89° C | 86% | 949 hPa | 18.54 mm | 4.02 m/s, 220° | 1 W/m² | - |
1734865800 | 3.89° C | 87% | 949 hPa | 18.54 mm | 4.02 m/s, 165° | 1 W/m² | - |
1734865620 | 3.89° C | 87% | 949 hPa | 18.54 mm | 4.02 m/s, 125° | 1 W/m² | - |
1734865440 | 3.89° C | 86% | 949 hPa | 18.54 mm | 3.58 m/s, 210° | 1 W/m² | - |
1734865320 | 3.89° C | 87% | 949 hPa | 18.54 mm | 4.02 m/s, 130° | 1 W/m² | - |
1734865260 | 3.89° C | 87% | 949 hPa | 18.54 mm | 4.47 m/s, 180° | 0 W/m² | - |
1734865200 | 3.89° C | 87% | 949 hPa | 18.54 mm | 4.47 m/s, 180° | 0 W/m² | - |
1734865020 | 3.89° C | 86% | 948 hPa | 18.54 mm | 2.68 m/s, 170° | 0 W/m² | - |
1734864840 | 3.89° C | 86% | 948 hPa | 18.29 mm | 3.58 m/s, 175° | 0 W/m² | - |
1734864600 | 4.44° C | 86% | 948 hPa | 18.29 mm | 4.02 m/s, 65° | 0 W/m² | - |
1734864480 | 4.44° C | 86% | 948 hPa | 18.29 mm | 3.13 m/s, 50° | 0 W/m² | - |
1734864360 | 4.44° C | 86% | 948 hPa | 18.29 mm | 4.47 m/s, 155° | 0 W/m² | - |
1734864300 | 4.44° C | 86% | 948 hPa | 18.29 mm | 4.47 m/s, 155° | 0 W/m² | - |
1734864120 | 4.44° C | 86% | 949 hPa | 18.29 mm | 4.47 m/s, 215° | 1 W/m² | - |
1734864000 | 4.44° C | 86% | 949 hPa | 18.03 mm | 4.02 m/s, 190° | 0 W/m² | - |
1734863820 | 4.44° C | 86% | 949 hPa | 18.03 mm | 4.02 m/s, 145° | 1 W/m² | - |
1734863700 | 4.44° C | 86% | 949 hPa | 18.03 mm | 3.58 m/s, 165° | 1 W/m² | - |
1734863520 | 4.44° C | 86% | 949 hPa | 18.03 mm | 2.24 m/s, 140° | 1 W/m² | - |
1734863460 | 4.44° C | 86% | 949 hPa | 18.03 mm | 4.02 m/s, 120° | 1 W/m² | - |
1734863400 | 4.44° C | 86% | 949 hPa | 18.03 mm | 4.02 m/s, 120° | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)