This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734834240 | 4.44° C | 86% | 955 hPa | 5.08 mm | 6.26 m/s, 10° | 0 W/m² | - |
1734834060 | 4.44° C | 86% | 955 hPa | 5.08 mm | 8.05 m/s, 205° | 0 W/m² | - |
1734833940 | 4.44° C | 86% | 955 hPa | 5.08 mm | 8.05 m/s, 205° | 0 W/m² | - |
1734833760 | 4.44° C | 86% | 955 hPa | 5.08 mm | 6.71 m/s, 135° | 0 W/m² | - |
1734833640 | 4.44° C | 86% | 956 hPa | 4.83 mm | 6.26 m/s, 190° | 0 W/m² | - |
1734833460 | 4.44° C | 86% | 956 hPa | 4.83 mm | 5.36 m/s, 160° | 0 W/m² | - |
1734833283 | 4.44° C | 86% | 956 hPa | 4.83 mm | 8.05 m/s, 115° | 0 W/m² | - |
1734833160 | 4.44° C | 86% | 956 hPa | 4.32 mm | 6.26 m/s, 100° | 0 W/m² | - |
1734832980 | 4.44° C | 86% | 956 hPa | 4.32 mm | 7.15 m/s, 105° | 0 W/m² | - |
1734832801 | 4.44° C | 86% | 956 hPa | 4.06 mm | 6.71 m/s, 165° | 0 W/m² | - |
1734832681 | 4.44° C | 86% | 956 hPa | 4.06 mm | 6.71 m/s, 165° | 0 W/m² | - |
1734832501 | 4.44° C | 86% | 956 hPa | 4.06 mm | 6.71 m/s, 140° | 0 W/m² | - |
1734832381 | 4.44° C | 87% | 956 hPa | 4.06 mm | 4.47 m/s, 255° | 0 W/m² | - |
1734832200 | 4.44° C | 87% | 956 hPa | 4.06 mm | 7.6 m/s, 140° | 0 W/m² | - |
1734832080 | 3.89° C | 87% | 956 hPa | 4.06 mm | 7.6 m/s, 135° | 0 W/m² | - |
1734831900 | 3.89° C | 87% | 956 hPa | 3.81 mm | 7.6 m/s, 145° | 0 W/m² | - |
1734831780 | 3.89° C | 87% | 956 hPa | 3.81 mm | 7.6 m/s, 145° | 0 W/m² | - |
1734831660 | 3.89° C | 87% | 956 hPa | 3.81 mm | 6.26 m/s, 150° | 0 W/m² | - |
1734831480 | 3.89° C | 87% | 956 hPa | 3.81 mm | 4.47 m/s, 170° | 0 W/m² | - |
1734831300 | 3.89° C | 87% | 956 hPa | 3.81 mm | 6.26 m/s, 130° | 0 W/m² | - |
1734831180 | 3.89° C | 87% | 956 hPa | 3.81 mm | 5.36 m/s, 0° | 0 W/m² | - |
1734831060 | 3.89° C | 87% | 956 hPa | 3.56 mm | 6.26 m/s, 185° | 0 W/m² | - |
1734830880 | 3.89° C | 87% | 957 hPa | 3.56 mm | 4.92 m/s, 295° | 0 W/m² | - |
1734830700 | 3.89° C | 87% | 957 hPa | 3.56 mm | 6.26 m/s, 180° | 0 W/m² | - |
1734830580 | 3.89° C | 87% | 957 hPa | 3.56 mm | 6.71 m/s, 160° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)