This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734831521 | 2.22° C | 99% | 1020.2 hPa | 2.79 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734831369 | 2.22° C | 99% | 1020.1 hPa | 2.79 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734831216 | 2.22° C | 99% | 1020.2 hPa | 2.79 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734831064 | 2.22° C | 99% | 1020.1 hPa | 2.79 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734830911 | 2.22° C | 99% | 1020.2 hPa | 2.54 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734830759 | 2.22° C | 99% | 1020.3 hPa | 2.54 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734830606 | 2.22° C | 99% | 1020.2 hPa | 2.54 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734830453 | 2.22° C | 99% | 1020.2 hPa | 2.54 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734830301 | 2.22° C | 99% | 1020.4 hPa | 2.29 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734830148 | 2.22° C | 99% | 1020.5 hPa | 2.29 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734829996 | 2.22° C | 99% | 1020.6 hPa | 2.29 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734829843 | 2.22° C | 99% | 1020.6 hPa | 2.29 mm | 11.62 m/s, 0° | 0 W/m² | - |
1734829691 | 2.22° C | 99% | 1020.7 hPa | 2.29 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734829386 | 2.22° C | 99% | 1020.7 hPa | 2.03 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734829233 | 2.22° C | 99% | 1020.7 hPa | 2.03 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734829081 | 2.22° C | 99% | 1020.8 hPa | 2.03 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734828928 | 2.22° C | 99% | 1020.8 hPa | 2.03 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734828776 | 2.22° C | 99% | 1020.8 hPa | 2.03 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734828623 | 2.22° C | 99% | 1020.8 hPa | 1.78 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734828471 | 2.22° C | 99% | 1021 hPa | 1.78 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734828318 | 2.22° C | 99% | 1021 hPa | 1.78 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734828166 | 2.22° C | 99% | 1021.1 hPa | 1.52 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734828013 | 2.22° C | 99% | 1021.1 hPa | 1.52 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734827861 | 2.22° C | 99% | 1021.4 hPa | 1.52 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734827556 | 2.22° C | 99% | 1021.3 hPa | 1.27 mm | 3.13 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)