This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734833046 | 2.22° C | 99% | 1019.3 hPa | 3.3 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734832894 | 2.22° C | 99% | 1019.5 hPa | 3.3 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734832741 | 2.22° C | 99% | 1019.5 hPa | 3.05 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734832589 | 2.22° C | 99% | 1019.4 hPa | 3.05 mm | 15.2 m/s, 0° | 0 W/m² | - |
1734832436 | 2.22° C | 99% | 1019.7 hPa | 3.05 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734832284 | 2.22° C | 99% | 1019.7 hPa | 3.05 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734832131 | 2.22° C | 99% | 1019.7 hPa | 3.05 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734831826 | 2.22° C | 99% | 1020 hPa | 3.05 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734831674 | 2.22° C | 99% | 1020.1 hPa | 2.79 mm | 2.24 m/s, 0° | 0 W/m² | - |
1734831521 | 2.22° C | 99% | 1020.2 hPa | 2.79 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734831369 | 2.22° C | 99% | 1020.1 hPa | 2.79 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734831216 | 2.22° C | 99% | 1020.2 hPa | 2.79 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734831064 | 2.22° C | 99% | 1020.1 hPa | 2.79 mm | 1.79 m/s, 0° | 0 W/m² | - |
1734830911 | 2.22° C | 99% | 1020.2 hPa | 2.54 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734830759 | 2.22° C | 99% | 1020.3 hPa | 2.54 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734830606 | 2.22° C | 99% | 1020.2 hPa | 2.54 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734830453 | 2.22° C | 99% | 1020.2 hPa | 2.54 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734830301 | 2.22° C | 99% | 1020.4 hPa | 2.29 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734830148 | 2.22° C | 99% | 1020.5 hPa | 2.29 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734829996 | 2.22° C | 99% | 1020.6 hPa | 2.29 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734829843 | 2.22° C | 99% | 1020.6 hPa | 2.29 mm | 11.62 m/s, 0° | 0 W/m² | - |
1734829691 | 2.22° C | 99% | 1020.7 hPa | 2.29 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734829386 | 2.22° C | 99% | 1020.7 hPa | 2.03 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734829233 | 2.22° C | 99% | 1020.7 hPa | 2.03 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734829081 | 2.22° C | 99% | 1020.8 hPa | 2.03 mm | 2.68 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)