This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734846467 | 4.44° C | 99% | 1012.4 hPa | 5.59 mm | 5.36 m/s, 0° | 0 W/m² | - |
1734846314 | 4.44° C | 99% | 1012.5 hPa | 5.59 mm | 5.81 m/s, 0° | 0 W/m² | - |
1734846162 | 4.44° C | 99% | 1012.9 hPa | 5.59 mm | 5.81 m/s, 0° | 0 W/m² | - |
1734846009 | 4.44° C | 99% | 1012.8 hPa | 5.59 mm | 5.81 m/s, 0° | 0 W/m² | - |
1734845857 | 4.44° C | 99% | 1012.6 hPa | 5.59 mm | 5.81 m/s, 0° | 0 W/m² | - |
1734845704 | 4.44° C | 99% | 1012.8 hPa | 5.59 mm | 7.15 m/s, 0° | 0 W/m² | - |
1734845552 | 4.44° C | 99% | 1012.8 hPa | 5.59 mm | 7.15 m/s, 0° | 0 W/m² | - |
1734845399 | 4.44° C | 99% | 1013.1 hPa | 5.59 mm | 6.26 m/s, 0° | 0 W/m² | - |
1734845247 | 4.44° C | 99% | 1013.7 hPa | 5.59 mm | 6.71 m/s, 0° | 0 W/m² | - |
1734844942 | 4.44° C | 99% | 1013.1 hPa | 5.59 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734844789 | 4.44° C | 99% | 1013.4 hPa | 5.59 mm | 6.71 m/s, 0° | 0 W/m² | - |
1734844637 | 3.89° C | 99% | 1013.7 hPa | 5.59 mm | 5.36 m/s, 0° | 0 W/m² | - |
1734844484 | 3.89° C | 99% | 1013.5 hPa | 5.59 mm | 4.92 m/s, 0° | 0 W/m² | - |
1734844332 | 3.89° C | 99% | 1013.6 hPa | 5.59 mm | 4.92 m/s, 0° | 0 W/m² | - |
1734844027 | 3.89° C | 99% | 1013.9 hPa | 5.59 mm | 4.92 m/s, 0° | 0 W/m² | - |
1734843874 | 3.89° C | 99% | 1013.5 hPa | 5.59 mm | 5.36 m/s, 0° | 0 W/m² | - |
1734843722 | 3.89° C | 99% | 1014 hPa | 5.59 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734843570 | 3.89° C | 99% | 1013.8 hPa | 5.59 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734843416 | 3.89° C | 99% | 1013.9 hPa | 5.59 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734843264 | 3.89° C | 99% | 1014 hPa | 5.59 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734843112 | 3.89° C | 99% | 1014.1 hPa | 5.59 mm | 5.36 m/s, 0° | 0 W/m² | - |
1734842959 | 3.89° C | 99% | 1014.1 hPa | 5.59 mm | 4.92 m/s, 0° | 0 W/m² | - |
1734842807 | 3.89° C | 99% | 1014.3 hPa | 5.59 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734842654 | 3.89° C | 99% | 1014.3 hPa | 5.59 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734842501 | 3.89° C | 99% | 1014.2 hPa | 5.59 mm | 4.02 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)