This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734838994 | 3.33° C | 99% | 1016.8 hPa | 4.32 mm | 5.36 m/s, 0° | 0 W/m² | - |
1734838841 | 3.33° C | 99% | 1016.9 hPa | 4.32 mm | 12.07 m/s, 0° | 0 W/m² | - |
1734838689 | 3.33° C | 99% | 1017 hPa | 4.32 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734838536 | 3.33° C | 99% | 1017.2 hPa | 4.32 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734838384 | 3.33° C | 99% | 1017.1 hPa | 4.32 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734838231 | 3.33° C | 99% | 1017 hPa | 4.32 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734838079 | 3.33° C | 99% | 1017 hPa | 4.32 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734837926 | 3.33° C | 99% | 1017.1 hPa | 4.06 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734837774 | 3.33° C | 99% | 1017.5 hPa | 4.06 mm | 4.92 m/s, 0° | 0 W/m² | - |
1734837621 | 3.33° C | 99% | 1017.1 hPa | 4.06 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734837469 | 2.78° C | 99% | 1017.1 hPa | 4.06 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734837316 | 2.78° C | 99% | 1017 hPa | 4.06 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734837164 | 2.78° C | 99% | 1017.2 hPa | 4.06 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734837012 | 2.78° C | 99% | 1017.4 hPa | 4.06 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734836706 | 2.78° C | 99% | 1017.6 hPa | 4.06 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734836554 | 2.78° C | 99% | 1017.7 hPa | 4.06 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734836401 | 2.78° C | 99% | 1017.6 hPa | 4.06 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734836249 | 2.78° C | 99% | 1017.5 hPa | 4.06 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734836096 | 2.78° C | 99% | 1017.7 hPa | 4.06 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734835944 | 2.78° C | 99% | 1017.9 hPa | 4.06 mm | 14.31 m/s, 0° | 0 W/m² | - |
1734835791 | 2.78° C | 99% | 1018.1 hPa | 4.06 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734835639 | 2.78° C | 99% | 1017.9 hPa | 4.06 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734835486 | 2.78° C | 99% | 1018.1 hPa | 4.06 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734835334 | 2.78° C | 99% | 1018.6 hPa | 4.06 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734835181 | 2.78° C | 99% | 1018.5 hPa | 4.06 mm | 3.58 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)