This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734854397 | 2.78° C | 99% | 1013.4 hPa | 16 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734854245 | 3.33° C | 99% | 1013.3 hPa | 15.75 mm | 5.36 m/s, 0° | 0 W/m² | - |
1734854092 | 3.33° C | 99% | 1013.4 hPa | 15.75 mm | 5.81 m/s, 0° | 0 W/m² | - |
1734853787 | 3.33° C | 99% | 1013.4 hPa | 15.49 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734853634 | 3.33° C | 99% | 1013.5 hPa | 15.24 mm | 6.26 m/s, 0° | 0 W/m² | - |
1734853482 | 3.33° C | 99% | 1013.7 hPa | 14.99 mm | 5.81 m/s, 0° | 0 W/m² | - |
1734853330 | 3.33° C | 99% | 1013.9 hPa | 14.48 mm | 6.71 m/s, 0° | 0 W/m² | - |
1734853177 | 3.89° C | 99% | 1013.9 hPa | 14.22 mm | 7.15 m/s, 0° | 0 W/m² | - |
1734853024 | 4.44° C | 99% | 1013.6 hPa | 13.72 mm | 6.71 m/s, 0° | 0 W/m² | - |
1734852872 | 4.44° C | 99% | 1013.2 hPa | 13.21 mm | 7.6 m/s, 0° | 0 W/m² | - |
1734852719 | 4.44° C | 99% | 1013.1 hPa | 12.95 mm | 7.6 m/s, 0° | 0 W/m² | - |
1734852567 | 4.44° C | 99% | 1012.7 hPa | 12.7 mm | 25.03 m/s, 0° | 0 W/m² | - |
1734852414 | 4.44° C | 99% | 1012.6 hPa | 12.45 mm | 8.05 m/s, 0° | 0 W/m² | - |
1734852262 | 4.44° C | 99% | 1012.1 hPa | 11.94 mm | 5.36 m/s, 0° | 0 W/m² | - |
1734852109 | 4.44° C | 99% | 1012.1 hPa | 11.94 mm | 5.81 m/s, 0° | 0 W/m² | - |
1734851957 | 4.44° C | 99% | 1011.6 hPa | 11.43 mm | 4.92 m/s, 0° | 0 W/m² | - |
1734851804 | 4.44° C | 99% | 1011.2 hPa | 11.18 mm | 5.36 m/s, 0° | 0 W/m² | - |
1734851652 | 4.44° C | 99% | 1011.3 hPa | 10.92 mm | 8.49 m/s, 0° | 0 W/m² | - |
1734851347 | 4.44° C | 99% | 1011.2 hPa | 10.16 mm | 8.05 m/s, 0° | 0 W/m² | - |
1734851194 | 4.44° C | 99% | 1011 hPa | 9.91 mm | 7.15 m/s, 0° | 0 W/m² | - |
1734851042 | 4.44° C | 99% | 1011.6 hPa | 9.4 mm | 8.49 m/s, 0° | 0 W/m² | - |
1734850889 | 4.44° C | 99% | 1011.2 hPa | 9.4 mm | 8.05 m/s, 0° | 0 W/m² | - |
1734850737 | 4.44° C | 99% | 1010.7 hPa | 9.14 mm | 7.15 m/s, 0° | 0 W/m² | - |
1734850585 | 4.44° C | 99% | 1011.1 hPa | 8.64 mm | 6.71 m/s, 0° | 0 W/m² | - |
1734850432 | 4.44° C | 99% | 1010.9 hPa | 8.64 mm | 5.81 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)