This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734849822 | 4.44° C | 99% | 1011 hPa | 8.13 mm | 7.15 m/s, 0° | 0 W/m² | - |
1734849669 | 4.44° C | 99% | 1011.3 hPa | 8.13 mm | 20.56 m/s, 0° | 0 W/m² | - |
1734849517 | 4.44° C | 99% | 1011.7 hPa | 7.87 mm | 7.15 m/s, 0° | 0 W/m² | - |
1734849364 | 4.44° C | 99% | 1011.3 hPa | 7.62 mm | 5.81 m/s, 0° | 0 W/m² | - |
1734849212 | 4.44° C | 99% | 1011.4 hPa | 7.37 mm | 22.8 m/s, 0° | 0 W/m² | - |
1734848907 | 4.44° C | 99% | 1011.6 hPa | 6.86 mm | 5.81 m/s, 0° | 0 W/m² | - |
1734848754 | 4.44° C | 99% | 1011.5 hPa | 6.86 mm | 5.36 m/s, 0° | 0 W/m² | - |
1734848602 | 4.44° C | 99% | 1011.9 hPa | 6.6 mm | 5.81 m/s, 0° | 0 W/m² | - |
1734848449 | 4.44° C | 99% | 1012.4 hPa | 6.35 mm | 7.15 m/s, 0° | 0 W/m² | - |
1734848297 | 4.44° C | 99% | 1012.2 hPa | 6.1 mm | 7.6 m/s, 0° | 0 W/m² | - |
1734848144 | 4.44° C | 99% | 1012.3 hPa | 5.84 mm | 5.81 m/s, 0° | 0 W/m² | - |
1734847992 | 4.44° C | 99% | 1012.1 hPa | 5.84 mm | 5.81 m/s, 0° | 0 W/m² | - |
1734847839 | 4.44° C | 99% | 1012.2 hPa | 5.84 mm | 6.26 m/s, 0° | 0 W/m² | - |
1734847687 | 4.44° C | 99% | 1012.2 hPa | 5.59 mm | 6.26 m/s, 0° | 0 W/m² | - |
1734847534 | 4.44° C | 99% | 1011.9 hPa | 5.59 mm | 5.81 m/s, 0° | 0 W/m² | - |
1734847382 | 4.44° C | 99% | 1012.2 hPa | 5.59 mm | 4.92 m/s, 0° | 0 W/m² | - |
1734847229 | 4.44° C | 99% | 1012.1 hPa | 5.59 mm | 5.36 m/s, 0° | 0 W/m² | - |
1734847077 | 4.44° C | 99% | 1012.1 hPa | 5.59 mm | 14.75 m/s, 0° | 0 W/m² | - |
1734846924 | 4.44° C | 99% | 1012.2 hPa | 5.59 mm | 20.56 m/s, 0° | 0 W/m² | - |
1734846772 | 4.44° C | 99% | 1012.3 hPa | 5.59 mm | 4.92 m/s, 0° | 0 W/m² | - |
1734846467 | 4.44° C | 99% | 1012.4 hPa | 5.59 mm | 5.36 m/s, 0° | 0 W/m² | - |
1734846314 | 4.44° C | 99% | 1012.5 hPa | 5.59 mm | 5.81 m/s, 0° | 0 W/m² | - |
1734846162 | 4.44° C | 99% | 1012.9 hPa | 5.59 mm | 5.81 m/s, 0° | 0 W/m² | - |
1734846009 | 4.44° C | 99% | 1012.8 hPa | 5.59 mm | 5.81 m/s, 0° | 0 W/m² | - |
1734845857 | 4.44° C | 99% | 1012.6 hPa | 5.59 mm | 5.81 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)