This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734859277 | 2.22° C | 99% | 1012.7 hPa | 16.51 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734858972 | 2.22° C | 99% | 1012.9 hPa | 16.51 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734858667 | 2.22° C | 99% | 1013.4 hPa | 16.51 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734858515 | 1.67° C | 99% | 1013.3 hPa | 16.51 mm | 12.96 m/s, 0° | 0 W/m² | - |
1734858362 | 1.67° C | 99% | 1013.2 hPa | 16.51 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734858210 | 1.67° C | 99% | 1013.2 hPa | 16.51 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734858057 | 1.67° C | 99% | 1013.2 hPa | 16.51 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734857905 | 1.67° C | 99% | 1013 hPa | 16.51 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734857752 | 1.67° C | 99% | 1013.3 hPa | 16.51 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734857600 | 1.67° C | 99% | 1013.4 hPa | 16.51 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734857447 | 1.67° C | 99% | 1013.5 hPa | 16.51 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734857295 | 1.67° C | 99% | 1013 hPa | 16.51 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734857142 | 1.67° C | 99% | 1013.8 hPa | 16.51 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734856990 | 1.67° C | 99% | 1013.4 hPa | 16.51 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734856837 | 2.22° C | 99% | 1013.3 hPa | 16.51 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734856685 | 1.67° C | 99% | 1013.1 hPa | 16.51 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734856532 | 1.67° C | 99% | 1013.3 hPa | 16.26 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734856227 | 2.22° C | 99% | 1013.7 hPa | 16.26 mm | 12.96 m/s, 0° | 0 W/m² | - |
1734856075 | 2.22° C | 99% | 1013.6 hPa | 16.26 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734855922 | 2.22° C | 99% | 1013.7 hPa | 16.26 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734855770 | 2.22° C | 99% | 1013.7 hPa | 16.26 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734855617 | 2.22° C | 99% | 1013.9 hPa | 16.26 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734855312 | 2.22° C | 99% | 1013.7 hPa | 16.26 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734855160 | 2.78° C | 99% | 1013.9 hPa | 16.26 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734855007 | 2.78° C | 99% | 1013.6 hPa | 16.26 mm | 4.92 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)