This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736182800 | 3.33° C | 9% | 1001 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736182680 | 3.33° C | 9% | 1001.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736182560 | 3.33° C | 9% | 1000.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736182440 | 3.33° C | 9% | 1001 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736182320 | 3.33° C | 9% | 1001 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736182200 | 3.33° C | 9% | 1001.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736182080 | 3.33° C | 9% | 1000.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736181960 | 3.33° C | 9% | 1001 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736181840 | 3.33° C | 8% | 1000.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736181720 | 3.89° C | 8% | 1000.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736181600 | 3.89° C | 8% | 1000.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736181480 | 3.89° C | 8% | 1000.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736181360 | 3.89° C | 8% | 1000.6 hPa | 0 mm | 0.45 m/s, 89° | 0 W/m² | - |
1736181240 | 3.89° C | 8% | 1000.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736181120 | 3.89° C | 8% | 1000.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736181000 | 4.44° C | 8% | 1000.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736180880 | 4.44° C | 8% | 1000.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736180760 | 5° C | 8% | 1000.4 hPa | 0 mm | 0.45 m/s, 89° | 0 W/m² | - |
1736180640 | 5° C | 8% | 1000.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736180520 | 4.44° C | 8% | 1000.3 hPa | 0 mm | 0.89 m/s, 286° | 0 W/m² | - |
1736180400 | 4.44° C | 8% | 1000.1 hPa | 0 mm | 0.89 m/s, 288° | 0 W/m² | - |
1736180280 | 3.89° C | 8% | 1000.1 hPa | 0 mm | 0.89 m/s, 277° | 0 W/m² | - |
1736180160 | 3.89° C | 8% | 1000.2 hPa | 0 mm | 0.89 m/s, 293° | 0 W/m² | - |
1736180040 | 3.89° C | 8% | 1000.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736179920 | 4.44° C | 8% | 1000.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)