This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736280480 | 2.22° C | 6% | 1007.6 hPa | 2.29 mm | 1.34 m/s, 286° | 0 W/m² | - |
1736280360 | 1.67° C | 6% | 1007.4 hPa | 2.29 mm | 0.45 m/s, 238° | 0 W/m² | - |
1736280240 | 1.67° C | 6% | 1007.5 hPa | 2.29 mm | 0.89 m/s, 291° | 0 W/m² | - |
1736280120 | 1.67° C | 6% | 1007.4 hPa | 2.29 mm | 0.45 m/s, 67° | 0 W/m² | - |
1736280000 | 1.67° C | 6% | 1007.3 hPa | 2.29 mm | 0.89 m/s, 219° | 0 W/m² | - |
1736279880 | 1.67° C | 6% | 1007.4 hPa | 2.29 mm | 0.45 m/s, 115° | 0 W/m² | - |
1736279760 | 2.22° C | 6% | 1007.6 hPa | 2.29 mm | 0 m/s | 0 W/m² | - |
1736279640 | 2.22° C | 6% | 1007.7 hPa | 2.29 mm | 0 m/s | 0 W/m² | - |
1736279520 | 2.22° C | 6% | 1007.9 hPa | 2.29 mm | 0.45 m/s, 289° | 0 W/m² | - |
1736279400 | 2.22° C | 6% | 1007.7 hPa | 2.29 mm | 0.45 m/s, 201° | 0 W/m² | - |
1736279280 | 2.22° C | 6% | 1008 hPa | 2.29 mm | 0 m/s | 0 W/m² | - |
1736279160 | 2.22° C | 6% | 1007.9 hPa | 2.29 mm | 0 m/s | 0 W/m² | - |
1736279040 | 2.78° C | 6% | 1007.7 hPa | 2.29 mm | 0 m/s | 0 W/m² | - |
1736278920 | 2.78° C | 6% | 1007.6 hPa | 2.29 mm | 0.89 m/s, 232° | 0 W/m² | - |
1736278800 | 2.78° C | 6% | 1007.6 hPa | 2.29 mm | 0.45 m/s, 258° | 0 W/m² | - |
1736278680 | 2.22° C | 6% | 1007.7 hPa | 2.29 mm | 0.45 m/s, 335° | 0 W/m² | - |
1736278560 | 2.22° C | 6% | 1007.6 hPa | 2.29 mm | 1.79 m/s, 259° | 0 W/m² | - |
1736278440 | 3.33° C | 5% | 1007.7 hPa | 2.29 mm | 0 m/s | 0 W/m² | - |
1736278320 | 3.33° C | 5% | 1007.5 hPa | 2.29 mm | 0.89 m/s, 80° | 0 W/m² | - |
1736278200 | 3.33° C | 5% | 1007.7 hPa | 2.29 mm | 0.45 m/s, 229° | 0 W/m² | - |
1736278080 | 3.33° C | 5% | 1007.7 hPa | 2.29 mm | 0.89 m/s, 289° | 0 W/m² | - |
1736277960 | 3.33° C | 5% | 1007.8 hPa | 2.29 mm | 0.89 m/s, 344° | 0 W/m² | - |
1736277840 | 3.33° C | 5% | 1007.6 hPa | 2.29 mm | 0.45 m/s, 334° | 0 W/m² | - |
1736277720 | 3.33° C | 5% | 1007.9 hPa | 2.29 mm | 0.89 m/s, 266° | 0 W/m² | - |
1736277601 | 3.33° C | 5% | 1007.8 hPa | 2.29 mm | 1.79 m/s, 291° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)