This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736278200 | 3.33° C | 5% | 1007.7 hPa | 2.29 mm | 0.45 m/s, 229° | 0 W/m² | - |
1736278080 | 3.33° C | 5% | 1007.7 hPa | 2.29 mm | 0.89 m/s, 289° | 0 W/m² | - |
1736277960 | 3.33° C | 5% | 1007.8 hPa | 2.29 mm | 0.89 m/s, 344° | 0 W/m² | - |
1736277840 | 3.33° C | 5% | 1007.6 hPa | 2.29 mm | 0.45 m/s, 334° | 0 W/m² | - |
1736277720 | 3.33° C | 5% | 1007.9 hPa | 2.29 mm | 0.89 m/s, 266° | 0 W/m² | - |
1736277601 | 3.33° C | 5% | 1007.8 hPa | 2.29 mm | 1.79 m/s, 291° | 0 W/m² | - |
1736277481 | 3.33° C | 5% | 1007.6 hPa | 2.29 mm | 1.34 m/s, 272° | 0 W/m² | - |
1736277361 | 2.78° C | 5% | 1007.6 hPa | 2.29 mm | 0.89 m/s, 228° | 0 W/m² | - |
1736277241 | 3.33° C | 5% | 1007.7 hPa | 2.29 mm | 0.45 m/s, 282° | 0 W/m² | - |
1736277120 | 3.33° C | 5% | 1007.8 hPa | 2.29 mm | 0 m/s | 0 W/m² | - |
1736277000 | 3.33° C | 5% | 1007.7 hPa | 2.29 mm | 0.89 m/s, 315° | 0 W/m² | - |
1736276880 | 3.33° C | 5% | 1007.8 hPa | 2.29 mm | 1.34 m/s, 328° | 0 W/m² | - |
1736276760 | 3.33° C | 5% | 1007.7 hPa | 2.29 mm | 0.89 m/s, 291° | 0 W/m² | - |
1736276640 | 3.33° C | 5% | 1007.8 hPa | 2.29 mm | 0.89 m/s, 304° | 0 W/m² | - |
1736276520 | 2.78° C | 5% | 1007.9 hPa | 2.29 mm | 1.79 m/s, 297° | 0 W/m² | - |
1736276400 | 2.78° C | 5% | 1007.9 hPa | 2.29 mm | 1.79 m/s, 302° | 0 W/m² | - |
1736276280 | 2.22° C | 5% | 1007.5 hPa | 2.29 mm | 0.89 m/s, 31° | 0 W/m² | - |
1736276160 | 2.22° C | 5% | 1007.5 hPa | 2.29 mm | 0 m/s | 0 W/m² | - |
1736276040 | 2.22° C | 5% | 1007.6 hPa | 2.29 mm | 0.45 m/s, 80° | 0 W/m² | - |
1736275920 | 2.78° C | 6% | 1007.7 hPa | 2.29 mm | 0 m/s | 0 W/m² | - |
1736275800 | 2.78° C | 5% | 1008 hPa | 2.29 mm | 0.45 m/s, 79° | 0 W/m² | - |
1736275680 | 2.22° C | 5% | 1007.6 hPa | 2.29 mm | 1.79 m/s, 273° | 0 W/m² | - |
1736275560 | 2.22° C | 6% | 1008 hPa | 2.29 mm | 0 m/s | 0 W/m² | - |
1736275440 | 2.22° C | 6% | 1007.6 hPa | 2.29 mm | 0 m/s | 0 W/m² | - |
1736275320 | 2.22° C | 5% | 1007.5 hPa | 2.29 mm | 0.45 m/s, 92° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)