This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735854000 | 0.56° C | 9% | 1013.3 hPa | 2.03 mm | 0.45 m/s, 175° | 0 W/m² | - |
1735853880 | 0.56° C | 9% | 1013 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1735853760 | 0.56° C | 9% | 1013.1 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1735853640 | 0.56° C | 9% | 1013 hPa | 2.03 mm | 0.45 m/s, 231° | 0 W/m² | - |
1735853520 | 0.56° C | 9% | 1013.1 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1735853400 | 1.11° C | 9% | 1013 hPa | 2.03 mm | 0.45 m/s, 251° | 0 W/m² | - |
1735853280 | 1.11° C | 9% | 1013.1 hPa | 2.03 mm | 0.45 m/s, 305° | 0 W/m² | - |
1735853160 | 1.11° C | 9% | 1012.9 hPa | 1.78 mm | 0 m/s | 0 W/m² | - |
1735853040 | 1.11° C | 9% | 1013 hPa | 1.78 mm | 0 m/s | 0 W/m² | - |
1735852920 | 1.11° C | 9% | 1012.8 hPa | 1.78 mm | 0 m/s | 0 W/m² | - |
1735852800 | 1.11° C | 9% | 1012.7 hPa | 1.78 mm | 0 m/s | 0 W/m² | - |
1735852680 | 1.11° C | 9% | 1012.7 hPa | 1.78 mm | 0.45 m/s, 200° | 0 W/m² | - |
1735852560 | 1.11° C | 9% | 1012.7 hPa | 1.78 mm | 0.45 m/s, 200° | 0 W/m² | - |
1735852440 | 1.11° C | 9% | 1012.7 hPa | 1.78 mm | 0.45 m/s, 200° | 0 W/m² | - |
1735852320 | 1.11° C | 9% | 1012.6 hPa | 1.78 mm | 0.45 m/s, 200° | 0 W/m² | - |
1735852200 | 1.11° C | 9% | 1012.6 hPa | 1.78 mm | 0.45 m/s, 180° | 0 W/m² | - |
1735852080 | 1.11° C | 9% | 1012.6 hPa | 1.78 mm | 0 m/s | 0 W/m² | - |
1735851960 | 1.67° C | 9% | 1012.7 hPa | 1.52 mm | 0 m/s | 0 W/m² | - |
1735851841 | 1.67° C | 9% | 1012.6 hPa | 1.52 mm | 0 m/s | 0 W/m² | - |
1735851721 | 1.67° C | 9% | 1012.9 hPa | 1.52 mm | 0 m/s | 0 W/m² | - |
1735851601 | 1.67° C | 9% | 1012.5 hPa | 1.52 mm | 0 m/s | 0 W/m² | - |
1735851481 | 1.67° C | 9% | 1012.6 hPa | 1.52 mm | 0 m/s | 0 W/m² | - |
1735851360 | 1.67° C | 9% | 1012.4 hPa | 1.52 mm | 0.89 m/s, 82° | 0 W/m² | - |
1735851240 | 1.67° C | 9% | 1012.3 hPa | 1.52 mm | 0 m/s | 0 W/m² | - |
1735851120 | 1.67° C | 9% | 1012.6 hPa | 1.52 mm | 0.89 m/s, 274° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)