This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736255761 | 9.44° C | 4% | 1006.4 hPa | 2.29 mm | 0 m/s | 167 W/m² | - |
1736255640 | 8.89° C | 3% | 1006.4 hPa | 2.29 mm | 0.45 m/s, 29° | 176 W/m² | - |
1736255520 | 8.89° C | 3% | 1006.4 hPa | 2.29 mm | 0.45 m/s, 63° | 178 W/m² | - |
1736255400 | 8.89° C | 3% | 1006.2 hPa | 2.29 mm | 0 m/s | 170 W/m² | - |
1736255280 | 8.89° C | 3% | 1006.4 hPa | 2.29 mm | 1.34 m/s, 31° | 175 W/m² | - |
1736255160 | 8.89° C | 3% | 1006.2 hPa | 2.29 mm | 0.89 m/s, 61° | 187 W/m² | - |
1736255040 | 8.33° C | 3% | 1006.1 hPa | 2.29 mm | 0.89 m/s, 20° | 203 W/m² | - |
1736254920 | 8.33° C | 3% | 1006.1 hPa | 2.29 mm | 0.45 m/s, 137° | 182 W/m² | - |
1736254800 | 8.89° C | 3% | 1006.1 hPa | 2.29 mm | 0.89 m/s, 152° | 174 W/m² | - |
1736254680 | 9.44° C | 3% | 1006.1 hPa | 2.29 mm | 2.24 m/s, 340° | 180 W/m² | - |
1736254560 | 9.44° C | 3% | 1006.4 hPa | 2.29 mm | 0.89 m/s, 8° | 192 W/m² | - |
1736254440 | 10° C | 3% | 1006 hPa | 2.29 mm | 0 m/s | 215 W/m² | - |
1736254320 | 10° C | 3% | 1006.3 hPa | 2.29 mm | 0.45 m/s, 21° | 154 W/m² | - |
1736254200 | 10° C | 3% | 1006.2 hPa | 2.29 mm | 0.45 m/s, 320° | 234 W/m² | - |
1736254080 | 9.44° C | 3% | 1006.1 hPa | 2.29 mm | 0.45 m/s, 18° | 236 W/m² | - |
1736253960 | 9.44° C | 3% | 1006.3 hPa | 2.29 mm | 0.45 m/s, 24° | 235 W/m² | - |
1736253840 | 8.89° C | 3% | 1006.3 hPa | 2.29 mm | 0.45 m/s, 66° | 233 W/m² | - |
1736253720 | 8.89° C | 4% | 1006.3 hPa | 2.29 mm | 0.89 m/s, 70° | 215 W/m² | - |
1736253600 | 8.89° C | 4% | 1006.2 hPa | 2.29 mm | 0.89 m/s, 85° | 225 W/m² | - |
1736253480 | 8.89° C | 3% | 1006 hPa | 2.29 mm | 1.34 m/s, 328° | 240 W/m² | - |
1736253360 | 8.89° C | 3% | 1006.3 hPa | 2.29 mm | 1.34 m/s, 28° | 243 W/m² | - |
1736253240 | 8.33° C | 3% | 1006.2 hPa | 2.29 mm | 0.89 m/s, 8° | 258 W/m² | - |
1736253120 | 8.33° C | 3% | 1006.2 hPa | 2.29 mm | 1.34 m/s, 317° | 234 W/m² | - |
1736253000 | 7.78° C | 3% | 1006.3 hPa | 2.29 mm | 0.45 m/s, 282° | 222 W/m² | - |
1736252880 | 8.89° C | 3% | 1006.2 hPa | 2.29 mm | 2.68 m/s, 250° | 237 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)