This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736251920 | 8.89° C | 4% | 1006.5 hPa | 2.29 mm | 0.45 m/s, 62° | 270 W/m² | - |
1736251800 | 8.89° C | 4% | 1006.5 hPa | 2.29 mm | 0.89 m/s, 355° | 278 W/m² | - |
1736251681 | 8.89° C | 3% | 1006.4 hPa | 2.29 mm | 1.34 m/s, 358° | 275 W/m² | - |
1736251561 | 8.89° C | 4% | 1006.4 hPa | 2.29 mm | 0.45 m/s, 94° | 302 W/m² | - |
1736251441 | 9.44° C | 3% | 1006.2 hPa | 2.29 mm | 1.34 m/s, 286° | 151 W/m² | - |
1736251320 | 9.44° C | 4% | 1006.4 hPa | 2.29 mm | 0 m/s | 274 W/m² | - |
1736251200 | 8.89° C | 4% | 1006.3 hPa | 2.29 mm | 0.89 m/s, 79° | 265 W/m² | - |
1736251080 | 8.89° C | 4% | 1006.3 hPa | 2.29 mm | 0.89 m/s, 338° | 272 W/m² | - |
1736250960 | 8.89° C | 4% | 1006.2 hPa | 2.29 mm | 0.89 m/s, 315° | 260 W/m² | - |
1736250840 | 8.89° C | 4% | 1006.4 hPa | 2.29 mm | 0.89 m/s, 67° | 236 W/m² | - |
1736250720 | 8.33° C | 4% | 1006.5 hPa | 2.29 mm | 0.89 m/s, 319° | 255 W/m² | - |
1736250600 | 7.78° C | 4% | 1006.4 hPa | 2.29 mm | 1.34 m/s, 345° | 243 W/m² | - |
1736250480 | 7.78° C | 4% | 1006.4 hPa | 2.29 mm | 0.89 m/s, 65° | 242 W/m² | - |
1736250360 | 7.22° C | 4% | 1006.4 hPa | 2.29 mm | 0.89 m/s, 72° | 107 W/m² | - |
1736250240 | 7.78° C | 3% | 1006.4 hPa | 2.29 mm | 3.58 m/s, 271° | 213 W/m² | - |
1736250120 | 7.78° C | 3% | 1006.4 hPa | 2.29 mm | 2.68 m/s, 241° | 200 W/m² | - |
1736250000 | 7.78° C | 3% | 1006.4 hPa | 2.29 mm | 2.24 m/s, 243° | 203 W/m² | - |
1736249880 | 7.78° C | 3% | 1006.1 hPa | 2.29 mm | 1.79 m/s, 317° | 121 W/m² | - |
1736249760 | 7.78° C | 3% | 1006.4 hPa | 2.29 mm | 1.79 m/s, 253° | 249 W/m² | - |
1736249640 | 7.78° C | 4% | 1006.4 hPa | 2.29 mm | 0.45 m/s, 193° | 242 W/m² | - |
1736249520 | 7.78° C | 4% | 1006.4 hPa | 2.29 mm | 0.89 m/s, 24° | 229 W/m² | - |
1736249400 | 7.78° C | 4% | 1006.6 hPa | 2.29 mm | 0.89 m/s, 71° | 219 W/m² | - |
1736249280 | 7.78° C | 4% | 1006.5 hPa | 2.29 mm | 0.45 m/s, 46° | 227 W/m² | - |
1736249160 | 7.78° C | 3% | 1006.5 hPa | 2.29 mm | 0.89 m/s, 53° | 92 W/m² | - |
1736249040 | 7.78° C | 4% | 1006.5 hPa | 2.29 mm | 1.79 m/s, 335° | 255 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)