This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735978200 | -8.89° C | 9% | 1016.1 hPa | 0 mm | 0 m/s | 15 W/m² | - |
1735978080 | -8.89° C | 9% | 1016.2 hPa | 0 mm | 0 m/s | 14 W/m² | - |
1735977960 | -9.44° C | 9% | 1015.9 hPa | 0 mm | 0 m/s | 14 W/m² | - |
1735977840 | -8.89° C | 9% | 1015.8 hPa | 0 mm | 0 m/s | 14 W/m² | - |
1735977721 | -8.89° C | 9% | 1016 hPa | 0 mm | 0.45 m/s, 304° | 14 W/m² | - |
1735977601 | -9.44° C | 9% | 1016 hPa | 0 mm | 0.45 m/s, 275° | 14 W/m² | - |
1735977480 | -9.44° C | 9% | 1015.7 hPa | 0 mm | 0 m/s | 14 W/m² | - |
1735977360 | -9.44° C | 9% | 1015.9 hPa | 0 mm | 0 m/s | 13 W/m² | - |
1735977240 | -8.89° C | 9% | 1016 hPa | 0 mm | 0 m/s | 13 W/m² | - |
1735977121 | -8.89° C | 9% | 1015.8 hPa | 0 mm | 0 m/s | 12 W/m² | - |
1735977000 | -8.89° C | 9% | 1015.8 hPa | 0 mm | 0 m/s | 11 W/m² | - |
1735976880 | -8.89° C | 9% | 1015.6 hPa | 0 mm | 0 m/s | 10 W/m² | - |
1735976760 | -9.44° C | 9% | 1015.9 hPa | 0 mm | 0.45 m/s, 186° | 10 W/m² | - |
1735976640 | -9.44° C | 9% | 1015.9 hPa | 0 mm | 0 m/s | 8 W/m² | - |
1735976520 | -9.44° C | 9% | 1015.8 hPa | 0 mm | 0 m/s | 7 W/m² | - |
1735976400 | -10° C | 9% | 1016 hPa | 0 mm | 0 m/s | 6 W/m² | - |
1735976280 | -9.44° C | 9% | 1016.1 hPa | 0 mm | 0 m/s | 5 W/m² | - |
1735976160 | -9.44° C | 9% | 1015.9 hPa | 0 mm | 0 m/s | 5 W/m² | - |
1735976040 | -9.44° C | 9% | 1015.9 hPa | 0 mm | 0 m/s | 4 W/m² | - |
1735975920 | -10° C | 9% | 1016 hPa | 0 mm | 0.45 m/s, 196° | 4 W/m² | - |
1735975800 | -9.44° C | 9% | 1015.9 hPa | 0 mm | 0 m/s | 3 W/m² | - |
1735975680 | -9.44° C | 9% | 1016.1 hPa | 0 mm | 0 m/s | 3 W/m² | - |
1735975560 | -9.44° C | 9% | 1015.9 hPa | 0 mm | 0 m/s | 3 W/m² | - |
1735975440 | -8.89° C | 9% | 1016.1 hPa | 0 mm | 0 m/s | 3 W/m² | - |
1735975320 | -8.89° C | 9% | 1016 hPa | 0 mm | 0 m/s | 2 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)