This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735972080 | -8.89° C | 9% | 1016.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1735971960 | -8.89° C | 9% | 1016.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1735971840 | -7.78° C | 9% | 1015.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1735971720 | -7.78° C | 9% | 1015.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1735971600 | -7.78° C | 9% | 1016 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1735971480 | -7.78° C | 9% | 1016.2 hPa | 0 mm | 0.45 m/s, 202° | 0 W/m² | - |
1735971360 | -8.33° C | 9% | 1015.9 hPa | 0 mm | 0.45 m/s, 246° | 0 W/m² | - |
1735971240 | -8.33° C | 9% | 1016.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1735971120 | -8.89° C | 9% | 1016 hPa | 0 mm | 0.45 m/s, 321° | 0 W/m² | - |
1735971000 | -8.89° C | 9% | 1016 hPa | 0 mm | 0.89 m/s, 291° | 0 W/m² | - |
1735970880 | -8.89° C | 9% | 1016.4 hPa | 0 mm | 0.45 m/s, 58° | 0 W/m² | - |
1735970760 | -8.89° C | 9% | 1016.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1735970640 | -8.89° C | 9% | 1016.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1735970520 | -8.89° C | 9% | 1016.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1735970400 | -8.33° C | 9% | 1016.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1735970280 | -8.33° C | 9% | 1016.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1735970160 | -8.89° C | 9% | 1016.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1735970040 | -8.89° C | 9% | 1016.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1735969920 | -9.44° C | 9% | 1016.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1735969800 | -9.44° C | 9% | 1016.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1735969680 | -9.44° C | 9% | 1016.5 hPa | 0 mm | 0.45 m/s, 45° | 0 W/m² | - |
1735969560 | -8.89° C | 9% | 1016.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1735969441 | -8.89° C | 9% | 1016.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1735969321 | -8.89° C | 9% | 1016.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1735969201 | -8.33° C | 9% | 1016.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)