This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735848840 | 2.22° C | 9% | 1012.3 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
1735848720 | 2.22° C | 9% | 1012.3 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1735848600 | 2.22° C | 9% | 1011.9 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1735848480 | 2.22° C | 9% | 1012.1 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1735848360 | 2.22° C | 9% | 1012 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1735848240 | 2.22° C | 9% | 1012.3 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1735848120 | 2.22° C | 9% | 1012.4 hPa | 1.02 mm | 0.45 m/s, 89° | 0 W/m² | - |
1735848000 | 1.67° C | 9% | 1012.3 hPa | 0.76 mm | 0.45 m/s, 253° | 0 W/m² | - |
1735847880 | 1.67° C | 9% | 1011.8 hPa | 0.76 mm | 0.45 m/s, 253° | 0 W/m² | - |
1735847760 | 1.67° C | 9% | 1012.3 hPa | 0.76 mm | 0.45 m/s, 253° | 0 W/m² | - |
1735847641 | 1.67° C | 9% | 1012.1 hPa | 0.76 mm | 0.45 m/s, 253° | 0 W/m² | - |
1735847521 | 1.67° C | 9% | 1011.9 hPa | 0.76 mm | 0.45 m/s, 253° | 0 W/m² | - |
1735847401 | 2.22° C | 9% | 1012.3 hPa | 0.76 mm | 0.89 m/s, 264° | 0 W/m² | - |
1735847281 | 2.22° C | 9% | 1012.2 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
1735847160 | 2.22° C | 9% | 1012.1 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
1735847040 | 2.22° C | 9% | 1011.9 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
1735846920 | 2.22° C | 9% | 1012.2 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
1735846800 | 2.22° C | 9% | 1012.1 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
1735846680 | 2.22° C | 9% | 1012 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
1735846560 | 2.22° C | 9% | 1012 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
1735846440 | 2.78° C | 9% | 1012.2 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
1735846320 | 2.78° C | 9% | 1012.1 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
1735846200 | 2.22° C | 9% | 1012 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
1735846080 | 2.22° C | 9% | 1011.9 hPa | 0.51 mm | 1.34 m/s, 253° | 0 W/m² | - |
1735845960 | 2.22° C | 9% | 1012.1 hPa | 0.51 mm | 0.89 m/s, 247° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)