This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736186160 | 3.33° C | 9% | 1000.9 hPa | 0 mm | 0.89 m/s, 261° | 0 W/m² | - |
1736186040 | 3.33° C | 9% | 1001.1 hPa | 0 mm | 0.45 m/s, 338° | 0 W/m² | - |
1736185920 | 3.33° C | 9% | 1001.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736185800 | 3.33° C | 9% | 1001.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736185680 | 3.33° C | 9% | 1000.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736185560 | 3.33° C | 9% | 1001.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736185440 | 3.33° C | 9% | 1001.2 hPa | 0 mm | 0.45 m/s, 34° | 0 W/m² | - |
1736185320 | 3.33° C | 9% | 1001.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736185200 | 3.33° C | 9% | 1001.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736185080 | 3.33° C | 9% | 1001 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736184960 | 3.33° C | 9% | 1001.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736184840 | 3.33° C | 8% | 1001.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736184720 | 3.33° C | 8% | 1001.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736184600 | 3.89° C | 8% | 1001.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736184480 | 3.89° C | 8% | 1001.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736184360 | 4.44° C | 8% | 1001 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736184240 | 4.44° C | 8% | 1000.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736184120 | 4.44° C | 8% | 1001 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736184000 | 4.44° C | 8% | 1000.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736183880 | 5° C | 8% | 1000.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736183760 | 5° C | 8% | 1001.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1736183640 | 4.44° C | 8% | 1000.9 hPa | 0 mm | 0.45 m/s, 249° | 0 W/m² | - |
1736183520 | 4.44° C | 8% | 1000.9 hPa | 0 mm | 0.45 m/s, 258° | 0 W/m² | - |
1736183400 | 4.44° C | 8% | 1001.1 hPa | 0 mm | 0.45 m/s, 267° | 0 W/m² | - |
1736183281 | 3.89° C | 8% | 1001.1 hPa | 0 mm | 0.89 m/s, 295° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)