This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734891661 | 0.56° C | 99% | 1040.6 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734891601 | 0.56° C | 99% | 1040.9 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734891541 | 0.56° C | 99% | 1040.7 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734891481 | 0.56° C | 99% | 1040.8 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734891421 | 0.56° C | 99% | 1040.7 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734891361 | 0.56° C | 99% | 1040.9 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734891301 | 0.56° C | 99% | 1040.8 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734891241 | 0.56° C | 99% | 1040.8 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734891181 | 0.56° C | 99% | 1040.9 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734891121 | 0.56° C | 98% | 1040.6 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734891061 | 0.56° C | 98% | 1040.8 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734891001 | 0.56° C | 98% | 1040.8 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734890941 | 0.56° C | 98% | 1040.8 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734890881 | 0.56° C | 98% | 1040.9 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734890821 | 0.56° C | 98% | 1040.9 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734890761 | 0.56° C | 98% | 1041.2 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734890701 | 0.56° C | 98% | 1040.9 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734890641 | 0.56° C | 98% | 1040.7 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734890581 | 0.56° C | 98% | 1040.9 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734890521 | 0.56° C | 98% | 1040.8 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734890461 | 1.11° C | 98% | 1040.8 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734890401 | 1.11° C | 98% | 1040.7 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734890341 | 1.11° C | 98% | 1040.9 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734890281 | 1.11° C | 98% | 1040.9 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
1734890221 | 1.11° C | 98% | 1041 hPa | 18.8 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)