This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734950341 | 2.22° C | 95% | 1046.4 hPa | 4.06 mm | 0 m/s | 0 W/m² | - |
1734950281 | 2.22° C | 95% | 1046.1 hPa | 4.06 mm | 0 m/s | 0 W/m² | - |
1734950221 | 2.22° C | 95% | 1046.2 hPa | 4.06 mm | 0 m/s | 0 W/m² | - |
1734950161 | 2.22° C | 95% | 1046.2 hPa | 3.81 mm | 0.45 m/s, 120° | 0 W/m² | - |
1734950101 | 2.22° C | 95% | 1046.2 hPa | 3.81 mm | 0 m/s | 0 W/m² | - |
1734950041 | 2.22° C | 95% | 1046.2 hPa | 3.81 mm | 0 m/s | 0 W/m² | - |
1734949981 | 2.22° C | 95% | 1046 hPa | 3.81 mm | 0 m/s | 0 W/m² | - |
1734949921 | 2.22° C | 95% | 1046.1 hPa | 3.81 mm | 0.45 m/s, 158° | 0 W/m² | - |
1734949861 | 2.22° C | 95% | 1046.3 hPa | 3.81 mm | 0.45 m/s, 125° | 0 W/m² | - |
1734949801 | 2.22° C | 95% | 1046.2 hPa | 3.81 mm | 0 m/s | 0 W/m² | - |
1734949741 | 2.22° C | 95% | 1046.2 hPa | 3.81 mm | 0 m/s | 0 W/m² | - |
1734949681 | 2.22° C | 95% | 1046.1 hPa | 3.81 mm | 0 m/s | 0 W/m² | - |
1734949621 | 2.22° C | 95% | 1046.1 hPa | 3.81 mm | 0 m/s | 0 W/m² | - |
1734949561 | 2.22° C | 95% | 1046.2 hPa | 3.81 mm | 0.45 m/s, 152° | 0 W/m² | - |
1734949501 | 2.22° C | 95% | 1046.2 hPa | 3.81 mm | 0.45 m/s, 161° | 0 W/m² | - |
1734949441 | 2.22° C | 95% | 1046.4 hPa | 3.56 mm | 0.45 m/s, 135° | 0 W/m² | - |
1734949381 | 2.22° C | 95% | 1046.1 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
1734949321 | 2.22° C | 95% | 1046.3 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
1734949261 | 2.22° C | 95% | 1046 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
1734949201 | 2.22° C | 95% | 1046.1 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
1734949141 | 2.22° C | 95% | 1046.1 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
1734949081 | 2.22° C | 95% | 1046.1 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
1734949021 | 2.22° C | 95% | 1046.1 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
1734948961 | 2.22° C | 95% | 1046.2 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
1734948901 | 2.22° C | 96% | 1046 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)