This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734815702 | 4.44° C | 90% | 1051.9 hPa | 0.51 mm | 1.34 m/s, 146° | 0 W/m² | - |
1734815641 | 4.44° C | 90% | 1051.9 hPa | 0.51 mm | 1.34 m/s, 64° | 0 W/m² | - |
1734815581 | 4.44° C | 90% | 1051.6 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
1734815521 | 4.44° C | 90% | 1051.7 hPa | 0.51 mm | 0.89 m/s, 183° | 0 W/m² | - |
1734815460 | 4.44° C | 90% | 1051.8 hPa | 0.51 mm | 0.89 m/s, 163° | 0 W/m² | - |
1734815401 | 4.44° C | 90% | 1051.9 hPa | 0.51 mm | 0.45 m/s, 127° | 0 W/m² | - |
1734815341 | 4.44° C | 90% | 1051.7 hPa | 0.51 mm | 0.45 m/s, 168° | 0 W/m² | - |
1734815281 | 4.44° C | 90% | 1051.9 hPa | 0.51 mm | 0.89 m/s, 147° | 0 W/m² | - |
1734815221 | 4.44° C | 91% | 1051.9 hPa | 0.51 mm | 0.45 m/s, 160° | 0 W/m² | - |
1734815160 | 4.44° C | 90% | 1051.9 hPa | 0.51 mm | 0.45 m/s, 159° | 0 W/m² | - |
1734815101 | 4.44° C | 91% | 1051.9 hPa | 0.51 mm | 1.34 m/s, 147° | 0 W/m² | - |
1734815041 | 4.44° C | 91% | 1052 hPa | 0.51 mm | 0.45 m/s, 173° | 0 W/m² | - |
1734814981 | 4.44° C | 91% | 1051.8 hPa | 0.51 mm | 0.89 m/s, 165° | 0 W/m² | - |
1734814921 | 4.44° C | 91% | 1051.9 hPa | 0.51 mm | 0.45 m/s, 170° | 0 W/m² | - |
1734814861 | 4.44° C | 91% | 1052 hPa | 0.51 mm | 0.45 m/s, 156° | 0 W/m² | - |
1734814801 | 4.44° C | 91% | 1051.9 hPa | 0.51 mm | 0.45 m/s, 143° | 0 W/m² | - |
1734814741 | 4.44° C | 91% | 1051.7 hPa | 0.51 mm | 0.89 m/s, 173° | 0 W/m² | - |
1734814681 | 4.44° C | 91% | 1051.8 hPa | 0.51 mm | 0.45 m/s, 153° | 0 W/m² | - |
1734814621 | 4.44° C | 91% | 1052 hPa | 0.51 mm | 0.45 m/s, 131° | 0 W/m² | - |
1734814561 | 4.44° C | 91% | 1052 hPa | 0.51 mm | 0.89 m/s, 76° | 0 W/m² | - |
1734814501 | 4.44° C | 91% | 1051.8 hPa | 0.51 mm | 0.45 m/s, 156° | 0 W/m² | - |
1734814441 | 4.44° C | 91% | 1051.9 hPa | 0.51 mm | 0.89 m/s, 146° | 0 W/m² | - |
1734814381 | 4.44° C | 91% | 1051.8 hPa | 0.51 mm | 0.45 m/s, 162° | 0 W/m² | - |
1734814321 | 4.44° C | 91% | 1052 hPa | 0.51 mm | 0.45 m/s, 174° | 0 W/m² | - |
1734814261 | 4.44° C | 91% | 1051.9 hPa | 0.51 mm | 0.45 m/s, 157° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)