This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734877141 | 4.44° C | 86% | 1039.8 hPa | 18.54 mm | 0.45 m/s, 139° | 0 W/m² | - |
1734877081 | 4.44° C | 86% | 1039.8 hPa | 18.54 mm | 0.45 m/s, 166° | 0 W/m² | - |
1734877021 | 4.44° C | 86% | 1039.5 hPa | 18.54 mm | 0.45 m/s, 163° | 0 W/m² | - |
1734876961 | 4.44° C | 86% | 1039.9 hPa | 18.54 mm | 0.89 m/s, 178° | 0 W/m² | - |
1734876901 | 3.89° C | 86% | 1039.7 hPa | 18.54 mm | 0.45 m/s, 161° | 0 W/m² | - |
1734876841 | 3.89° C | 86% | 1040 hPa | 18.54 mm | 0.45 m/s, 175° | 0 W/m² | - |
1734876781 | 3.89° C | 87% | 1039.7 hPa | 18.54 mm | 0.89 m/s, 132° | 0 W/m² | - |
1734876721 | 3.89° C | 87% | 1039.7 hPa | 18.54 mm | 0.89 m/s, 154° | 0 W/m² | - |
1734876661 | 3.89° C | 87% | 1039.8 hPa | 18.54 mm | 0.89 m/s, 171° | 0 W/m² | - |
1734876601 | 3.89° C | 88% | 1039.8 hPa | 18.54 mm | 0.45 m/s, 185° | 0 W/m² | - |
1734876541 | 3.89° C | 88% | 1039.8 hPa | 18.54 mm | 0.89 m/s, 168° | 0 W/m² | - |
1734876481 | 3.89° C | 88% | 1039.8 hPa | 18.54 mm | 0.45 m/s, 187° | 0 W/m² | - |
1734876421 | 3.89° C | 88% | 1040 hPa | 18.54 mm | 0.89 m/s, 194° | 0 W/m² | - |
1734876361 | 3.89° C | 88% | 1039.8 hPa | 18.54 mm | 0.45 m/s, 169° | 0 W/m² | - |
1734876301 | 3.89° C | 89% | 1039.6 hPa | 18.54 mm | 0.89 m/s, 135° | 0 W/m² | - |
1734876241 | 3.89° C | 89% | 1039.8 hPa | 18.54 mm | 0.89 m/s, 186° | 0 W/m² | - |
1734876181 | 3.89° C | 89% | 1040 hPa | 18.54 mm | 0.45 m/s, 151° | 0 W/m² | - |
1734876121 | 3.89° C | 89% | 1039.5 hPa | 18.54 mm | 0.89 m/s, 140° | 0 W/m² | - |
1734876061 | 3.89° C | 89% | 1040 hPa | 18.54 mm | 0.45 m/s, 158° | 0 W/m² | - |
1734876001 | 3.89° C | 89% | 1040 hPa | 18.54 mm | 0.45 m/s, 157° | 0 W/m² | - |
1734875941 | 3.89° C | 89% | 1039.8 hPa | 18.54 mm | 0.45 m/s, 152° | 0 W/m² | - |
1734875881 | 3.89° C | 90% | 1040 hPa | 18.54 mm | 0.45 m/s, 139° | 0 W/m² | - |
1734875821 | 3.89° C | 90% | 1039.8 hPa | 18.54 mm | 0.45 m/s, 148° | 0 W/m² | - |
1734875761 | 3.89° C | 90% | 1040 hPa | 18.54 mm | 0.89 m/s, 132° | 0 W/m² | - |
1734875701 | 3.89° C | 90% | 1039.7 hPa | 18.54 mm | 0.45 m/s, 184° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)