This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734878581 | 4.44° C | 84% | 1039.5 hPa | 18.54 mm | 0 m/s | 0 W/m² | - |
1734878521 | 4.44° C | 84% | 1039.7 hPa | 18.54 mm | 0 m/s | 0 W/m² | - |
1734878461 | 4.44° C | 84% | 1039.5 hPa | 18.54 mm | 0.45 m/s, 144° | 0 W/m² | - |
1734878401 | 4.44° C | 84% | 1039.7 hPa | 18.54 mm | 0.45 m/s, 160° | 0 W/m² | - |
1734878341 | 4.44° C | 84% | 1039.8 hPa | 18.54 mm | 0 m/s | 0 W/m² | - |
1734878281 | 4.44° C | 85% | 1039.8 hPa | 18.54 mm | 0.45 m/s, 166° | 0 W/m² | - |
1734878221 | 4.44° C | 84% | 1039.8 hPa | 18.54 mm | 0.45 m/s, 130° | 0 W/m² | - |
1734878161 | 4.44° C | 85% | 1039.7 hPa | 18.54 mm | 0.45 m/s, 151° | 0 W/m² | - |
1734878101 | 4.44° C | 85% | 1039.9 hPa | 18.54 mm | 0.45 m/s, 152° | 0 W/m² | - |
1734878041 | 4.44° C | 85% | 1040 hPa | 18.54 mm | 0.45 m/s, 178° | 0 W/m² | - |
1734877981 | 4.44° C | 85% | 1039.8 hPa | 18.54 mm | 0 m/s | 0 W/m² | - |
1734877921 | 4.44° C | 85% | 1039.9 hPa | 18.54 mm | 0.45 m/s, 124° | 0 W/m² | - |
1734877861 | 4.44° C | 85% | 1039.8 hPa | 18.54 mm | 0.45 m/s, 145° | 0 W/m² | - |
1734877801 | 4.44° C | 85% | 1039.8 hPa | 18.54 mm | 0.45 m/s, 175° | 0 W/m² | - |
1734877741 | 4.44° C | 85% | 1039.7 hPa | 18.54 mm | 0 m/s | 0 W/m² | - |
1734877681 | 4.44° C | 85% | 1039.8 hPa | 18.54 mm | 0 m/s | 0 W/m² | - |
1734877621 | 4.44° C | 85% | 1039.8 hPa | 18.54 mm | 0.45 m/s, 180° | 0 W/m² | - |
1734877561 | 4.44° C | 85% | 1039.9 hPa | 18.54 mm | 0.45 m/s, 136° | 0 W/m² | - |
1734877501 | 4.44° C | 86% | 1039.9 hPa | 18.54 mm | 0.45 m/s, 156° | 0 W/m² | - |
1734877441 | 4.44° C | 86% | 1039.7 hPa | 18.54 mm | 0.45 m/s, 139° | 0 W/m² | - |
1734877381 | 4.44° C | 85% | 1039.6 hPa | 18.54 mm | 0.89 m/s, 139° | 0 W/m² | - |
1734877321 | 4.44° C | 85% | 1039.4 hPa | 18.54 mm | 0.89 m/s, 178° | 0 W/m² | - |
1734877261 | 4.44° C | 86% | 1039.8 hPa | 18.54 mm | 0.89 m/s, 163° | 0 W/m² | - |
1734877201 | 4.44° C | 86% | 1039.6 hPa | 18.54 mm | 0.89 m/s, 174° | 0 W/m² | - |
1734877141 | 4.44° C | 86% | 1039.8 hPa | 18.54 mm | 0.45 m/s, 139° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)